TACS database of UK Architectural
Ceramics Locations
Place | Description | Manufacturers | County (pre-1974) | Country | Verification | Other Verification | |
---|---|---|---|---|---|---|---|
BARNET | St Mary the Virgin Church, Hadley Green Rd, Monken Hadley. Pavement | Chamberlain | London | England | |||
BARNET | College Farm | Minton & Co | London | England | VG36-2 | 2010 | |
BARNET | St John the Baptist Church | London | England | VG36-2 | 2010 | ||
BARNET | Hendon Cemetery | London | England | VG36-2 | 2010 | ||
BARNET | Golders Green Crematorium | London | England | VG36-2 | 2010 | ||
BARNET | 21 Goldsmith Road & adjoining houses. Tiles at gd & 1st flr level | London | England | VO | 2010 | ||
BARNET | Terrace of shops, High Road, E.Finchley (between Fortis Green/Fairlawn Ave) 1913. Elaborate faience dressings | London | England | VO | 2010 | ||
BARNET | North London Collegiate School. 'Psalm of Praise' Mural (1965) by Collings & Threlfall | London | England | VO | 2010 | ||
BARNET | Glenesk Mausoleum, E Finchley Cemetery, N2. 1899. Fine tile & mosaic reredos | London | England | VO | LBD199242 | ||
BARNHAM | Barnham Railway Station, Barnham Road. Picture panels | SussexW | England | VO | 2004 | ||
BARNSLEY | Barnsley Cooperative Store | Burmantofts | Yorks S | England | VG35-4 | 2010 | |
BARNSLEY | St Mary Church | Gloucestershire | England | VG13 | 2010 | ||
BARNSLEY | Central Library | Yorks S | England | VG35-4 | 2010 | ||
BARNSLEY | Holy Rood R.C. Church | Yorks S | England | VG35-4 | 2010 | ||
BARNSLEY | 14 Cheapside? Interwar white faience facade | Yorks S | England | ||||
BARNSTAPLE | Albert Memorial Clock Tower, The Square. 4 tile 'club' pattern & encaustics | Devon | England | VO | 2001 | ||
BARNSTAPLE | 1989 building, Tuly Street. Terracotta roundels on gables | Devon | England | VO | 2001 | ||
BARNSTAPLE | 2 houses on Bear Street. External tile decoration. Minor interest | Devon | England | VO | 2001 | ||
BARNSTAPLE | 2 Barnstaple Roundels, Gammon Lane. 1989 by Philippa Threlfall. | Devon | England | VO | 2009 | ||
BARNSTAPLE | Street names | Devon | England | VG9 | 2010 |
The entries in the Verification and Other Verification fields are not comprehensive i.e. not all locations that are NT, EH, gone from the Tile Gazetteer, LBD / NHL listed, in GE or the Journal, etc. are identified as such.
Terms of Use | Privacy & Cookies | Contact TACS
© 2019 Tiles & Architectural Ceramics Society (TACS)